Kaizer Chiefs2—
Sekhukhune United02026年8月12日星期三 · kickoff at 20:30 (Israel time)
The highlights are on their way — they will appear here soon.
Match statistics
60%
Ball Possession
40%0.97
expected_goals
0.40-0.27
goals_prevented
-0.279
Total Shots
45
Shots on Goal
23
Shots off Goal
11
Blocked Shots
14
Shots insidebox
35
Shots outsidebox
12
Corner Kicks
44
Offsides
39
Fouls
40
Yellow Cards
10
Red Cards
02
Goalkeeper Saves
3619
Total passes
408524
Passes accurate
32385%
Passes %
79%Match events
- 45'Vuyo LetlapaIn: Mokibelo Simon RamabuSubstitution 1

- 46'Siphesihle MkhizeYellow Card

- 60'Tshepo MokoaneIn: Sydney Nyiko MobbieSubstitution 2

- 60'Thato KhibaIn: Mcedi VandalaSubstitution 3

- 63'Luke BaartmanAssist: Dillon SolomonsNormal Goal

- 65'Asenele VelebayiIn: Mfundo VilakaziSubstitution 1

- 65'Luke BaartmanIn: Mduduzi ShabalalaSubstitution 2

- 70'Reeve FroslerIn: Kabelo NkgwesaSubstitution 3

- 76'Dillon SolomonsIn: Thabiso James MonyaneSubstitution 4

- 77'Lebohang MaboeIn: Siphesihle NdlovuSubstitution 5

- 80'Mcedi VandalaIn: Karabo TlakaSubstitution 4

- 80'Siphesihle MkhizeIn: Lehlogonolo MojelaSubstitution 5

- 84'Mduduzi ShabalalaAssist: Siphesihle NdlovuNormal Goal

Player stats
A dash means the provider does not cover that metric in this league.
Kaizer Chiefs
| Player | Rt | Min | G | A | Sh | SoT | Pas | KP | % | Duel | Tkl | Int | Drb | Fls | Sv | Crd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon PetersenC | 7.2 | 90 | - | - | - | - | 32 | - | 24 | - | - | - | - | - | 2 | - |
| Dillon Solomons | 7.2 | 76 | - | 1 | - | - | 48 | 1 | 41 | 2/3 | - | 1 | 2/2 | - | - | - |
| Zitha Kwinika | 7.6 | 90 | - | - | - | - | 109 | - | 97 | 4/5 | 2 | 1 | - | - | - | - |
| Inacio Miguel | 7.7 | 90 | - | - | - | - | 63 | - | 59 | 3/6 | 3 | - | - | 0/1 | - | - |
| Reeve Frosler | 6.7 | 70 | - | - | - | - | 49 | 1 | 37 | 1/5 | 1 | 1 | 0/1 | 0/1 | - | - |
| Lebohang Maboe | 6.7 | 77 | - | - | 1 | 1 | 62 | - | 53 | 2/8 | 1 | 2 | 1/2 | - | - | - |
| Sibongiseni Mthethwa | 6.9 | 90 | - | - | - | - | 62 | 1 | 50 | 4/11 | 4 | 3 | 0/1 | 0/1 | - | - |
| Asenele Velebayi | 6.3 | 65 | - | - | - | - | 36 | - | 33 | 2/7 | 1 | 1 | 0/1 | 1/3 | - | - |
| Luke Baartman | 7.3 | 65 | 1 | - | 2 | 1 | 24 | 1 | 19 | 0/3 | - | 1 | 0/1 | - | - | - |
| Phili Langelihle | 6.7 | 90 | - | - | 1 | 1 | 37 | 1 | 31 | 4/11 | 1 | 2 | 2/3 | 1/3 | - | - |
| Etiosa Godspower Ighodaro | 6.3 | 90 | - | - | 1 | - | 21 | 1 | 14 | 5/10 | 1 | - | 0/1 | 1/0 | - | - |
| Mfundo Vilakazi↑ | 6.9 | 25 | - | - | 2 | 1 | 10 | 1 | 10 | 1/3 | - | - | 1/2 | - | - | - |
| Mduduzi Shabalala↑ | 7.6 | 25 | 1 | - | 1 | 1 | 16 | - | 13 | 2/5 | 1 | - | 0/1 | 1/0 | - | - |
| Kabelo Nkgwesa↑ | 6.6 | 20 | - | - | - | - | 12 | 1 | 11 | 1/2 | - | - | 1/1 | - | - | - |
| Thabiso James Monyane↑ | 6.6 | 14 | - | - | - | - | 19 | - | 13 | - | - | 2 | - | - | - | - |
| Siphesihle Ndlovu↑ | 7.3 | 13 | - | 1 | - | - | 19 | 1 | 19 | 2/2 | 1 | - | 1/1 | - | - | - |
| Renaldo Leaner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brendon Moloisane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pule Mmodi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Flávio Silva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sekhukhune United
| Player | Rt | Min | G | A | Sh | SoT | Pas | KP | % | Duel | Tkl | Int | Drb | Fls | Sv | Crd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toaster Nsabata | 6.9 | 90 | - | - | - | - | 44 | - | 33 | 1/1 | - | - | - | - | 3 | - |
| Tshepho Mashiloane | 6.5 | 90 | - | - | - | - | 29 | - | 25 | 5/9 | 3 | 2 | 0/1 | 1/0 | - | - |
| Tsepo Matsimbi | 6.9 | 90 | - | - | - | - | 69 | - | 54 | 2/3 | 2 | 1 | - | 0/1 | - | - |
| Daniel CardosoC | 6.5 | 90 | - | - | - | - | 62 | - | 55 | 1/4 | - | 1 | - | - | - | - |
| Vuyo Letlapa | 6.9 | 44 | - | - | - | - | 19 | - | 15 | 3/4 | - | 1 | - | 2/1 | - | - |
| Siphesihle Mkhize | 6.9 | 80 | - | - | - | - | 22 | - | 16 | 7/11 | 2 | 2 | 1/2 | 2/1 | - | 1 |
| Givemore Khupe | 7.0 | 90 | - | - | 1 | - | 45 | - | 37 | 5/5 | 4 | 2 | - | - | - | - |
| Tshepo Mokoane | 6.9 | 60 | - | - | - | - | 13 | 1 | 13 | 4/6 | 1 | - | 1/1 | 2/0 | - | - |
| Thato Khiba | 6.3 | 60 | - | - | - | - | 25 | - | 21 | 0/1 | - | 1 | - | - | - | - |
| Ngoanamello Rammala | 6.3 | 90 | - | - | - | - | 29 | 2 | 19 | 2/6 | 1 | - | 1/2 | - | - | - |
| Bright Ndlovu | 6.5 | 90 | - | - | - | - | 17 | 1 | 8 | 8/16 | 4 | 2 | 2/3 | 0/1 | - | - |
| Mokibelo Simon Ramabu↑ | 7.2 | 46 | - | - | 1 | 1 | 12 | - | 10 | 6/6 | 1 | - | - | 2/0 | - | - |
| Sydney Nyiko Mobbie↑ | 6.3 | 30 | - | - | - | - | 9 | - | 6 | 2/3 | 1 | - | - | - | - | - |
| Mcedi Vandala↑ | 6.2 | 20 | - | - | - | - | 5 | - | 5 | 1/3 | - | - | - | - | - | - |
| Karabo Tlaka↑ | 6.9 | 10 | - | - | - | - | 5 | - | 4 | 1/1 | - | - | - | - | - | - |
| Lehlogonolo Mojela↑ | 6.3 | 10 | - | - | 1 | 1 | 3 | - | 2 | 0/2 | - | - | 0/2 | - | - | - |
| Melusi Buthelezi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Siyabonga Ndlozi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Athenkosi Mcaba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thabang Mahlangu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Formations on the pitch
Kaizer Chiefs4-2-3-1Sekhukhune United4-2-3-1
1Petersen7.2
39Frosler6.7
84Miguel7.7
4Kwinika7.6
18Solomons7.2
5Mthethwa6.9
6Maboe6.7
70Langelihle6.7
11Baartman7.3
17Velebayi6.3
50Ighodaro6.3
16Nsabata6.9
25Letlapa6.9
4Cardoso6.5
28Matsimbi6.9
17Mashiloane6.5
33Khupe7.0
15Mkhize6.9
11Rammala6.3
12Khiba6.3
31Mokoane6.9
3Ndlovu6.5Lineups
Kaizer Chiefs
CoachFernando Da Cruz- 7.2Brandon PetersenGoalkeeper
- 7.2Dillon SolomonsDefender
- 7.6Zitha KwinikaDefender
- 7.7Inacio MiguelDefender
- 6.7Reeve FroslerDefender
- 6.7Lebohang MaboeMidfielder
- 6.9Sibongiseni MthethwaMidfielder
- 6.3Asenele VelebayiMidfielder
- 7.3Luke BaartmanMidfielder
- 6.7Phili LangelihleMidfielder
- 6.3Etiosa Godspower IghodaroForward
Bench
- 28Mfundo Vilakazi
- 7Mduduzi Shabalala
- 38Kabelo Nkgwesa
- 2Thabiso James Monyane
- 8Siphesihle Ndlovu
- 16Renaldo Leaner
- 42Brendon Moloisane
- 13Pule Mmodi
- 77Flávio Silva
Sekhukhune United
CoachCedric Kaze- 6.9Toaster NsabataGoalkeeper
- 6.5Tshepho MashiloaneDefender
- 6.9Tsepo MatsimbiDefender
- 6.5Daniel CardosoDefender
- 6.9Vuyo LetlapaDefender
- 6.9Siphesihle MkhizeMidfielder
- 7.0Givemore KhupeMidfielder
- 6.9Tshepo MokoaneMidfielder
- 6.3Thato KhibaMidfielder
- 6.3Ngoanamello RammalaMidfielder
- 6.5Bright NdlovuForward
Bench
- 7Mokibelo Simon Ramabu
- 2Sydney Nyiko Mobbie
- 13Mcedi Vandala
- 45Karabo Tlaka
- 21Lehlogonolo Mojela
- 30Melusi Buthelezi
- 36Siyabonga Ndlozi
- 26Athenkosi Mcaba
- 9Thabang Mahlangu
Head to head
Kaizer Chiefs2:0
Sekhukhune UnitedPremier Soccer League
Sekhukhune United0:2
Kaizer ChiefsPremier Soccer League
Kaizer Chiefs1:3
Sekhukhune UnitedPremier Soccer League
Sekhukhune United1:1
Kaizer ChiefsPremier Soccer League
Kaizer Chiefs1:0
Sekhukhune UnitedPremier Soccer LeagueStandings — Premier Soccer League
| # | Team | P | W | D | L | GF | GA | GD | Home | Away | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer Chiefs | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 1-0-0 | 1-0-0 | WW | 6 |
| 2 | Orlando Pirates | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 1-0-0 | 0-1-0 | DW | 4 |
| 3 | Polokwane City | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 0-1-0 | 1-0-0 | DW | 4 |
| 4 | Amazulu | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 0-1-0 | 1-0-0 | DW | 4 |
| 5 | Mamelodi Sundowns | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 0-0-0 | 1-0-0 | W | 3 |
| 6 | Sekhukhune United | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 1-0-0 | 0-0-1 | LW | 3 |
| 7 | Milford FC | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 1-0-0 | 0-0-1 | WL | 3 |
| 8 | Chippa United | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0-1-0 | 0-1-0 | DD | 2 |
| 9 | Golden Arrows | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1-0 | 0-1-0 | DD | 2 |
| 10 | Marumo Gallants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1-0 | 0-0-0 | D | 1 |
| 11 | TS Galaxy | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 0-0-1 | 0-1-0 | LD | 1 |
| 12 | Stellenbosch | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 0-0-1 | 0-1-0 | DL | 1 |
| 13 | Siwelele | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0-1-0 | 0-0-1 | LD | 1 |
| 14 | Richards Bay | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 0-0-1 | 0-1-0 | DL | 1 |
| 15 | Durban City | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0-1-0 | 0-0-1 | DL | 1 |
| 16 | Kruger United | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0-0-1 | 0-1-0 | DL | 1 |
Home and away shown as won-drawn-lost. Form — the last five matches.
Kaizer Chiefs vs Sekhukhune United — live stream
Kaizer Chiefs face Sekhukhune United in the Premier Soccer League on 2026年8月12日星期三 at 20:30 Israel time. Live score, match minute and the broadcast itself — all on this page. Add it to your bookmarks and come back at kickoff.
Orlando Pirates
Polokwane City
Amazulu
Mamelodi Sundowns
Milford FC
Chippa United
Golden Arrows
Marumo Gallants
TS Galaxy
Stellenbosch
Siwelele
Richards Bay
Durban City
Kruger United