Dorking WanderersVS
Maidstone UtdSamstag, 22. August 2026 · kickoff at 17:00 (Israel time)
The broadcast for this match opens closer to kickoff — check back here.
Full match scheduleMatch highlights will be posted on this page right after the final whistle.
Prediction
35%35%30%
Expected: Dorking Wanderers
Head to head
Maidstone Utd1:1
Dorking WanderersNational League - South
Dorking Wanderers3:1
Maidstone UtdNational League - South
Maidstone Utd1:1
Dorking WanderersNational League - South
Dorking Wanderers1:1
Maidstone UtdNational League - South
Dorking Wanderers3:2
Maidstone UtdNational LeagueStandings — National League - South
| # | Team | P | W | D | L | GF | GA | GD | Home | Away | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weston-super-Mare | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 2-0-0 | 0-0-0 | WW | 6 |
| 2 | Dagenham & Redbridge | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 1-0-0 | 1-0-0 | WW | 6 |
| 3 | AFC Totton | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 1-0-0 | 1-0-0 | WW | 6 |
| 4 | Salisbury | 2 | 1 | 1 | 0 | 5 | 0 | +5 | 1-0-0 | 0-1-0 | DW | 4 |
| 5 | Hemel Hempstead Town | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 0-1-0 | 1-0-0 | WD | 4 |
| 6 | Truro City | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 1-0-0 | 0-1-0 | DW | 4 |
| 7 | Torquay | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 0-1-0 | 1-0-0 | WD | 4 |
| 8 | Folkestone Invicta | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 1-0-0 | 0-0-0 | W | 3 |
| 9 | Tonbridge Angels | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 0-0-1 | 1-0-0 | LW | 3 |
| 10 | Maidstone Utd | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 0-0-1 | 1-0-0 | WL | 3 |
| 11 | Billericay Town | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 1-0-0 | 0-0-1 | LW | 3 |
| 12 | Dover | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 1-0-0 | 0-0-1 | WL | 3 |
| 13 | Farnborough | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 0-0-1 | 1-0-0 | LW | 3 |
| 14 | Braintree | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 1-0-1 | 0-0-0 | WL | 3 |
| 15 | Horsham | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0-1-0 | 0-1-0 | DD | 2 |
| 16 | Chelmsford City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0-1-0 | 0-1-0 | DD | 2 |
| 17 | Dorking Wanderers | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0-0-1 | 0-1-0 | DL | 1 |
| 18 | Maidenhead | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 0-1-0 | 0-0-1 | DL | 1 |
| 19 | Ebbsfleet United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0 | |
| 20 | Slough Town | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0-0-0 | 0-0-1 | L | 0 |
| 21 | Farnham Town | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0-0-1 | 0-0-1 | LL | 0 |
| 22 | Chesham United | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0-0-0 | 0-0-2 | LL | 0 |
| 23 | Walton & Hersham | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0-0-1 | 0-0-1 | LL | 0 |
| 24 | Hampton & Richmond | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0-0-0 | 0-0-2 | LL | 0 |
Home and away shown as won-drawn-lost. Form — the last five matches.
Dorking Wanderers vs Maidstone Utd — live stream
Dorking Wanderers face Maidstone Utd in the National League - South on Samstag, 22. August 2026 at 17:00 Israel time. Live score, match minute and the broadcast itself — all on this page. Add it to your bookmarks and come back at kickoff.
Weston-super-Mare
Dagenham & Redbridge
AFC Totton
Salisbury
Hemel Hempstead Town
Truro City
Torquay
Folkestone Invicta
Tonbridge Angels
Billericay Town
Dover
Farnborough
Braintree
Horsham
Chelmsford City
Maidenhead
Ebbsfleet United
Slough Town
Farnham Town
Chesham United
Walton & Hersham
Hampton & Richmond