Paris Saint Germain2—
Aston Villa1miércoles, 12 de agosto de 2026 · kickoff at 22:00 (Israel time)
The highlights are on their way — they will appear here soon.
Match statistics
61%
Ball Possession
39%0
expected_goals
00
goals_prevented
012
Total Shots
156
Shots on Goal
46
Shots off Goal
81
Blocked Shots
37
Shots insidebox
145
Shots outsidebox
10
Corner Kicks
22
Offsides
011
Fouls
130
Yellow Cards
30
Red Cards
03
Goalkeeper Saves
4588
Total passes
369525
Passes accurate
28989%
Passes %
78%Match events
- 20'K. KvaratskheliaAssist: D. DoueNormal Goal

- 45'B. MadjoAssist: J. McGinnNormal Goal

- 46'M. AklioucheIn: O. DembeleSubstitution 1

- 51'P. TorresYellow Card

- 61'D. DoueAssist: O. DembeleNormal Goal

- 64'Joao GomesYellow Card

- 72'B. MadjoIn: T. AbrahamSubstitution 1

- 72'B. KamaraIn: L. BogardeSubstitution 2

- 72'J. McGinnYellow Card

- 73'J. McGinnIn: AlyssonSubstitution 3

- 75'J. NevesIn: F. RuizSubstitution 2

- 75'N. MendesIn: L. HernandezSubstitution 3

- 79'P. TorresIn: T. MingsSubstitution 4

- 79'Joao GomesIn: R. BarkleySubstitution 5

- 87'D. DoueIn: S. MayuluSubstitution 4

- 88'K. KvaratskheliaIn: L. BeraldoSubstitution 5

Player stats
A dash means the provider does not cover that metric in this league.
Paris Saint Germain
| Player | Rt | Min | G | A | Sh | SoT | Pas | KP | % | Duel | Tkl | Int | Drb | Fls | Sv | Crd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matvey Safonov | 7.0 | 96 | - | - | - | - | 29 | - | 17 | - | - | - | - | - | 3 | - |
| Achraf Hakimi | 7.0 | 96 | - | - | 1 | - | 59 | 1 | 52 | 6/9 | 3 | 2 | 2/2 | 1/1 | - | - |
| MarquinhosC | 7.0 | 96 | - | - | - | - | 62 | - | 58 | 2/3 | 1 | 1 | - | - | - | - |
| Willian Pacho | 7.2 | 96 | - | - | - | - | 70 | 1 | 70 | 6/9 | 3 | 1 | - | 1/1 | - | - |
| Nuno Mendes | 7.7 | 75 | - | - | 2 | 1 | 55 | 1 | 50 | 9/13 | 1 | 4 | 1/3 | 3/0 | - | - |
| Warren Zaïre-Emery | 6.9 | 96 | - | - | 1 | 1 | 52 | - | 50 | 4/8 | 2 | - | 1/1 | 1/3 | - | - |
| Vitinha | 7.5 | 96 | - | - | 1 | - | 79 | 1 | 75 | 1/4 | 1 | - | - | - | - | - |
| João Neves | 7.0 | 75 | - | - | - | - | 40 | - | 37 | 5/8 | 5 | - | - | 0/3 | - | - |
| Désiré Doué | 8.2 | 87 | 1 | 1 | 2 | 2 | 35 | 2 | 29 | 10/19 | 4 | - | 2/5 | 4/1 | - | - |
| Maghnes Akliouche | 6.3 | 45 | - | - | 1 | - | 26 | - | 22 | 2/3 | - | - | 1/1 | 1/0 | - | - |
| Khvicha Kvaratskhelia | 8.2 | 88 | 1 | - | 3 | 1 | 39 | 1 | 32 | 5/7 | 1 | - | 3/4 | 1/1 | - | - |
| Ousmane Dembélé↑ | 6.9 | 51 | - | 1 | 1 | 1 | 16 | 2 | 11 | 0/3 | - | - | 0/1 | - | - | - |
| Lucas Hernández↑ | 6.6 | 21 | - | - | - | - | 11 | - | 9 | - | - | - | - | - | - | - |
| Fabián Ruiz↑ | 6.3 | 21 | - | - | - | - | 8 | - | 6 | 0/1 | - | - | - | 0/1 | - | - |
| Senny Mayulu↑ | 6.7 | 9 | - | - | - | - | 2 | - | 2 | - | - | 1 | - | - | - | - |
| Lucas Beraldo↑ | 6.6 | 8 | - | - | - | - | 5 | - | 5 | 1/2 | 1 | - | - | - | - | - |
| Lucas Chevalier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ilya Zabarnyi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lucas Digne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dro Fernández | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ibrahim Mbaye | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bradley Barcola | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quentin Ndjantou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aston Villa
| Player | Rt | Min | G | A | Sh | SoT | Pas | KP | % | Duel | Tkl | Int | Drb | Fls | Sv | Crd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marco Bizot | 6.7 | 96 | - | - | - | - | 30 | - | 23 | - | - | - | - | - | 4 | - |
| Matty Cash | 6.7 | 96 | - | - | - | - | 42 | 1 | 32 | 2/4 | 2 | - | - | - | - | - |
| Victor Lindelöf | 6.5 | 96 | - | - | 1 | - | 41 | - | 39 | - | - | 1 | - | - | - | - |
| Pau Torres | 7.0 | 79 | - | - | - | - | 26 | - | 23 | 3/6 | 2 | - | - | 0/1 | - | 1 |
| Ian Maatsen | 6.9 | 96 | - | - | - | - | 36 | 2 | 27 | 10/15 | 4 | - | 4/8 | 2/0 | - | - |
| Boubacar Kamara | 6.5 | 72 | - | - | 2 | 1 | 21 | - | 19 | 0/1 | - | 2 | - | - | - | - |
| João Gomes | 6.2 | 79 | - | - | - | - | 18 | - | 12 | 3/9 | 3 | - | - | 0/4 | - | 1 |
| John McGinnC | 7.2 | 73 | - | 1 | 1 | 1 | 10 | 4 | 4 | 4/13 | 1 | 1 | 1/1 | 2/3 | - | 1 |
| Emiliano Buendía | 6.5 | 96 | - | - | 2 | - | 45 | 1 | 30 | 6/14 | 2 | - | - | 3/1 | - | - |
| George Hemmings | 6.3 | 96 | - | - | 1 | 1 | 25 | 1 | 20 | 3/9 | 1 | - | - | 2/2 | - | - |
| Brian Madjo | 6.7 | 72 | 1 | - | 5 | 1 | 14 | 2 | 9 | 1/9 | - | - | 0/2 | 1/1 | - | - |
| Lamare Bogarde↑ | 6.9 | 24 | - | - | - | - | 13 | - | 12 | 2/2 | 1 | - | - | 1/0 | - | - |
| Tammy Abraham↑ | 6.7 | 24 | - | - | - | - | 7 | - | 5 | 1/2 | - | - | - | 0/1 | - | - |
| Alysson↑ | 6.2 | 23 | - | - | - | - | 14 | - | 9 | 1/2 | - | - | 1/2 | - | - | - |
| Tyrone Mings↑ | 6.7 | 17 | - | - | - | - | 12 | - | 10 | - | - | - | - | - | - | - |
| Ross Barkley↑ | 6.9 | 17 | - | - | - | - | 15 | - | 15 | 2/3 | 1 | - | - | - | - | - |
| James Wright | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Owen Asemota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kosta Nedeljković | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Modou Kéba Cissé | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Triston Rowe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bradley Burrowes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luka Lynch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Formations on the pitch
Paris Saint GermainAston Villa
39Safonov7.0
2Hakimi7.0
5Marquinhos7.0
51Pacho7.2
25Mendes7.7
33Zaïre-Emery6.9
17Vitinha7.5
87Neves7.0
14Doué8.2
11Akliouche6.3
7Kvaratskhelia8.2
40Bizot6.7
2Cash6.7
3Lindelöf6.5
14Torres7.0
22Maatsen6.9
8Kamara6.5
35Gomes6.2
7McGinn7.2
10Buendía6.5
53Hemmings6.3
39Madjo6.7Lineups
Paris Saint Germain
CoachEnrique Luis- 7.0Matvey SafonovGoalkeeper
- 7.0Achraf HakimiDefender
- 7.0MarquinhosDefender
- 7.2Willian PachoDefender
- 7.7Nuno MendesDefender
- 6.9Warren Zaïre-EmeryMidfielder
- 7.5VitinhaMidfielder
- 7.0João NevesMidfielder
- 8.2Désiré DouéForward
- 6.3Maghnes AklioucheForward
- 8.2Khvicha KvaratskheliaForward
Bench
- 10Ousmane Dembélé
- 21Lucas Hernández
- 8Fabián Ruiz
- 24Senny Mayulu
- 4Lucas Beraldo
- 30Lucas Chevalier
- 6Ilya Zabarnyi
- 12Lucas Digne
- 27Dro Fernández
Aston Villa
CoachUnai Emery- 6.7Marco BizotGoalkeeper
- 6.7Matty CashDefender
- 6.5Victor LindelöfDefender
- 7.0Pau TorresDefender
- 6.9Ian MaatsenDefender
- 6.5Boubacar KamaraMidfielder
- 6.2João GomesMidfielder
- 7.2John McGinnMidfielder
- 6.5Emiliano BuendíaMidfielder
- 6.3George HemmingsMidfielder
- 6.7Brian MadjoForward
Bench
- 26Lamare Bogarde
- 18Tammy Abraham
- 47Alysson
- 5Tyrone Mings
- 6Ross Barkley
- 42James Wright
- 60Owen Asemota
- 32Kosta Nedeljković
- 48Modou Kéba Cissé
Head to head
Paris Saint Germain2:1
Aston VillaUEFA Super Cup
Aston Villa3:2
Paris Saint GermainUEFA Champions League
Paris Saint Germain3:1
Aston VillaUEFA Champions LeagueParis Saint Germain vs Aston Villa — live stream
Paris Saint Germain face Aston Villa in the UEFA Super Cup on miércoles, 12 de agosto de 2026 at 22:00 Israel time. Live score, match minute and the broadcast itself — all on this page. Add it to your bookmarks and come back at kickoff.