LudogoretsVS
Botev Plovdiv۱۴۰۵ مرداد ۲۴, شنبه · kickoff at ۲۱:۱۵ (Israel time)
The broadcast for this match opens closer to kickoff — check back here.
Full match scheduleMatch highlights will be posted on this page right after the final whistle.
Odds comparison10 books
Match Winner
| Outcome | Best | At | Average | Range |
|---|---|---|---|---|
| Home | 1.58 | 1xBet | 1.56 | 1.53–1.58 |
| Draw | 4.20 | Unibet | 4.02 | 3.80–4.20 |
| Away | 5.40 | Unibet | 5.14 | 5.00–5.40 |
Goals Over/Under
| Outcome | Best | At | Average | Range |
|---|---|---|---|---|
| Over 1.5 | 1.25 | Bet365 | 1.21 | 1.19–1.25 |
| Under 1.5 | 4.10 | BetVictor | 3.88 | 3.75–4.10 |
| Over 2.5 | 1.80 | Bet365 | 1.71 | 1.65–1.80 |
| Under 2.5 | 2.08 | Marathonbet | 2.05 | 1.99–2.08 |
| Over 3.5 | 3.00 | Bet365 | 2.74 | 2.62–3.00 |
| Under 3.5 | 1.42 | Betano | 1.39 | 1.36–1.42 |
| Over 0.5 | 1.05 | Betano | 1.04 | 1.02–1.05 |
| Under 0.5 | 13.90 | 1xBet | 11.41 | 8.75–13.90 |
| Over 4.5 | 5.50 | Bet365 | 4.96 | 4.60–5.50 |
| Under 4.5 | 1.17 | Betano | 1.14 | 1.12–1.17 |
| Over 7.5 | 51.00 | Bet365 | 50.50 | 50.00–51.00 |
| Over 5.5 | 11.00 | Bet365 | 9.36 | 7.90–11.00 |
| Under 5.5 | 1.06 | Betano | 1.03 | 1.01–1.06 |
| Over 6.5 | 23.00 | Bet365 | 19.08 | 11.25–23.00 |
| Under 6.5 | 1.02 | Betano | 1.01 | 1.01–1.02 |
| Over 1.75 | 1.25 | 1xBet | 1.25 | 1.24–1.25 |
| Under 1.75 | 3.40 | 1xBet | 3.39 | 3.38–3.40 |
| Over 2.0 | 1.30 | Marathonbet | 1.30 | 1.29–1.30 |
| Under 2.0 | 3.15 | Unibet | 3.09 | 3.06–3.15 |
| Over 2.25 | 1.54 | 1xBet | 1.51 | 1.48–1.54 |
| Under 2.25 | 2.45 | Betano | 2.40 | 2.31–2.45 |
| Over 2.75 | 1.91 | Betano | 1.87 | 1.83–1.91 |
| Under 2.75 | 1.87 | Pinnacle | 1.85 | 1.80–1.87 |
| Under 0.75 | 9.30 | Marathonbet | 8.95 | 8.60–9.30 |
| Under 1.0 | 9.20 | Marathonbet | 9.20 | 9.20–9.20 |
| Over 1.25 | 1.10 | Marathonbet | 1.10 | 1.10–1.10 |
| Under 1.25 | 5.20 | Marathonbet | 5.20 | 5.20–5.20 |
| Over 3.0 | 2.20 | Betano | 2.15 | 2.10–2.20 |
| Under 3.0 | 1.65 | Betano | 1.62 | 1.60–1.65 |
| Over 3.25 | 2.47 | Betano | 2.42 | 2.38–2.47 |
| Under 3.25 | 1.52 | Betano | 1.49 | 1.46–1.52 |
| Over 3.75 | 3.15 | Unibet | 3.14 | 3.14–3.15 |
| Under 3.75 | 1.30 | Unibet | 1.28 | 1.27–1.30 |
| Over 4.0 | 4.10 | Marathonbet | 4.07 | 4.00–4.10 |
| Under 4.0 | 1.19 | Unibet | 1.17 | 1.16–1.19 |
| Over 4.25 | 4.45 | Marathonbet | 4.40 | 4.30–4.45 |
| Under 4.25 | 1.16 | Unibet | 1.15 | 1.14–1.16 |
| Over 4.75 | 5.90 | Marathonbet | 5.80 | 5.60–5.90 |
| Under 4.75 | 1.10 | Unibet | 1.08 | 1.07–1.10 |
| Over 5.0 | 8.10 | Marathonbet | 8.07 | 8.00–8.10 |
| Under 5.0 | 1.05 | Unibet | 1.03 | 1.02–1.05 |
| Over 0.75 | 1.01 | 1xBet | 1.01 | 1.01–1.01 |
Both Teams Score
| Outcome | Best | At | Average | Range |
|---|---|---|---|---|
| Yes | 1.91 | Bet365 | 1.77 | 1.72–1.91 |
| No | 1.97 | 1xBet | 1.92 | 1.80–1.97 |
Double Chance
| Outcome | Best | At | Average | Range |
|---|---|---|---|---|
| Home/Draw | 1.17 | Betano | 1.14 | 1.12–1.17 |
| Home/Away | 1.22 | William Hill | 1.20 | 1.17–1.22 |
| Draw/Away | 2.62 | Bet365 | 2.35 | 2.28–2.62 |
Odds are shown for information only and may change at the bookmaker.
Prediction
45%45%10%
Expected: Ludogorets
Head to head
Botev Plovdiv2:1
LudogoretsFirst League
Ludogorets2:1
Botev PlovdivFirst League
Ludogorets0:0
Botev PlovdivCup
Ludogorets3:2
Botev PlovdivSuper Cup
Botev Plovdiv2:4
LudogoretsFirst LeagueStandings — First League
| # | Team | P | W | D | L | GF | GA | GD | Home | Away | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 3-0-0 | 1-0-0 | WWWW | 12 |
| 2 | Ludogorets | 4 | 4 | 0 | 0 | 8 | 3 | +5 | 2-0-0 | 2-0-0 | WWWW | 12 |
| 3 | CSKA Sofia | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 2-0-0 | 1-1-0 | WWWD | 10 |
| 4 | CSKA 1948 | 4 | 3 | 1 | 0 | 9 | 5 | +4 | 2-0-0 | 1-1-0 | WWWD | 10 |
| 5 | Spartak Varna | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 1-1-0 | 1-0-1 | LWWD | 7 |
| 6 | Arda Kardzhali | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 1-0-0 | 1-1-1 | WLWD | 7 |
| 7 | Botev Plovdiv | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 2-1-0 | 0-0-1 | WWLD | 7 |
| 8 | Slavia Sofia | 4 | 1 | 2 | 1 | 4 | 2 | +2 | 0-2-0 | 1-0-1 | WDLD | 5 |
| 9 | Lokomotiv Plovdiv | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 1-0-0 | 0-0-3 | LLWL | 3 |
| 10 | Lokomotiv Sofia | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 0-0-2 | 0-2-0 | LDLD | 2 |
| 11 | Cherno More Varna | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 0-0-2 | 0-1-1 | LLLD | 1 |
| 12 | Botev Vratsa | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 0-1-1 | 0-0-2 | LLLD | 1 |
| 13 | Septemvri Sofia | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 0-1-1 | 0-0-2 | LLLD | 1 |
| 14 | Dunav Ruse | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0-0-2 | 0-0-2 | LLLL | 0 |
Home and away shown as won-drawn-lost. Form — the last five matches.
Ludogorets vs Botev Plovdiv — live stream
Ludogorets face Botev Plovdiv in the First League on ۱۴۰۵ مرداد ۲۴, شنبه at ۲۱:۱۵ Israel time. Live score, match minute and the broadcast itself — all on this page. Add it to your bookmarks and come back at kickoff.
Levski Sofia
CSKA Sofia
CSKA 1948
Spartak Varna
Arda Kardzhali
Slavia Sofia
Lokomotiv Plovdiv
Lokomotiv Sofia
Cherno More Varna
Botev Vratsa
Septemvri Sofia
Dunav Ruse