Lokomotiv PlovdivVS
Dunav Ruseniedziela, 16 sierpnia 2026 · kickoff at 21:15 (Israel time)
The broadcast for this match opens closer to kickoff — check back here.
Full match scheduleMatch highlights will be posted on this page right after the final whistle.
Odds comparison9 books
Match Winner
| Outcome | Best | At | Average | Range |
|---|---|---|---|---|
| Home | 1.84 | Unibet | 1.69 | 1.62–1.84 |
| Draw | 3.70 | Bet365 | 3.52 | 3.25–3.70 |
| Away | 5.12 | Pinnacle | 4.82 | 4.20–5.12 |
Goals Over/Under
| Outcome | Best | At | Average | Range |
|---|---|---|---|---|
| Over 1.5 | 1.37 | Betano | 1.33 | 1.30–1.37 |
| Under 1.5 | 3.40 | Bet365 | 3.03 | 2.88–3.40 |
| Over 2.5 | 2.15 | Pinnacle | 2.07 | 2.00–2.15 |
| Under 2.5 | 1.80 | Bet365 | 1.71 | 1.67–1.80 |
| Over 3.5 | 3.90 | BetVictor | 3.65 | 3.50–3.90 |
| Under 3.5 | 1.28 | Bet365 | 1.24 | 1.21–1.28 |
| Over 0.5 | 1.08 | Betano | 1.05 | 1.03–1.08 |
| Under 0.5 | 10.00 | Bet365 | 8.26 | 7.10–10.00 |
| Over 4.5 | 8.00 | BetVictor | 6.93 | 6.40–8.00 |
| Under 4.5 | 1.10 | Bet365 | 1.07 | 1.04–1.10 |
| Over 5.5 | 15.00 | Bet365 | 13.42 | 10.25–15.00 |
| Under 5.5 | 1.03 | Bet365 | 1.03 | 1.02–1.03 |
| Over 6.5 | 29.00 | Bet365 | 29.00 | 29.00–29.00 |
| Under 6.5 | 1.01 | Bet365 | 1.01 | 1.01–1.01 |
| Over 1.75 | 1.45 | Pinnacle | 1.43 | 1.41–1.45 |
| Under 1.75 | 2.67 | Pinnacle | 2.60 | 2.55–2.67 |
| Over 2.0 | 1.60 | Pinnacle | 1.57 | 1.55–1.60 |
| Under 2.0 | 2.32 | Betano | 2.25 | 2.20–2.32 |
| Over 2.25 | 1.88 | Pinnacle | 1.84 | 1.79–1.88 |
| Under 2.25 | 1.93 | Betano | 1.89 | 1.85–1.93 |
| Over 2.75 | 2.49 | Pinnacle | 2.41 | 2.30–2.49 |
| Under 2.75 | 1.55 | Betano | 1.52 | 1.49–1.55 |
| Over 0.75 | 1.04 | Marathonbet | 1.04 | 1.04–1.04 |
| Under 0.75 | 7.10 | Marathonbet | 7.09 | 7.08–7.10 |
| Over 1.0 | 1.05 | Marathonbet | 1.05 | 1.05–1.05 |
| Under 1.0 | 6.40 | Marathonbet | 6.40 | 6.40–6.40 |
| Over 1.25 | 1.19 | Marathonbet | 1.19 | 1.19–1.19 |
| Under 1.25 | 3.80 | Marathonbet | 3.80 | 3.80–3.80 |
| Over 3.0 | 2.96 | Marathonbet | 2.87 | 2.62–2.96 |
| Under 3.0 | 1.41 | BetVictor | 1.35 | 1.32–1.41 |
| Over 3.25 | 3.25 | Unibet | 3.24 | 3.23–3.25 |
| Under 3.25 | 1.28 | Unibet | 1.27 | 1.26–1.28 |
| Over 3.75 | 4.50 | Marathonbet | 4.50 | 4.49–4.50 |
| Under 3.75 | 1.13 | Marathonbet | 1.13 | 1.13–1.13 |
| Over 4.0 | 6.20 | Marathonbet | 6.13 | 6.00–6.20 |
| Under 4.0 | 1.08 | Unibet | 1.07 | 1.06–1.08 |
| Over 4.25 | 6.55 | Marathonbet | 6.45 | 6.25–6.55 |
| Under 4.25 | 1.07 | Unibet | 1.06 | 1.05–1.07 |
Both Teams Score
| Outcome | Best | At | Average | Range |
|---|---|---|---|---|
| Yes | 2.01 | Marathonbet | 1.96 | 1.88–2.01 |
| No | 1.80 | William Hill | 1.75 | 1.70–1.80 |
Double Chance
| Outcome | Best | At | Average | Range |
|---|---|---|---|---|
| Home/Draw | 1.20 | Betano | 1.16 | 1.13–1.20 |
| Home/Away | 1.30 | William Hill | 1.25 | 1.20–1.30 |
| Draw/Away | 2.18 | Betano | 2.07 | 1.84–2.18 |
Odds are shown for information only and may change at the bookmaker.
Prediction
45%45%10%
Expected: Lokomotiv Plovdiv
Head to head
Dunav Ruse1:2
Lokomotiv PlovdivCup
Dunav Ruse0:3
Lokomotiv PlovdivFirst League
Lokomotiv Plovdiv3:1
Dunav RuseFirst League
Dunav Ruse2:0
Lokomotiv PlovdivFirst League
Lokomotiv Plovdiv1:1
Dunav RuseFirst LeagueStandings — First League
| # | Team | P | W | D | L | GF | GA | GD | Home | Away | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 3-0-0 | 1-0-0 | WWWW | 12 |
| 2 | Ludogorets | 4 | 4 | 0 | 0 | 8 | 3 | +5 | 2-0-0 | 2-0-0 | WWWW | 12 |
| 3 | CSKA Sofia | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 2-0-0 | 1-1-0 | WWWD | 10 |
| 4 | CSKA 1948 | 4 | 3 | 1 | 0 | 9 | 5 | +4 | 2-0-0 | 1-1-0 | WWWD | 10 |
| 5 | Spartak Varna | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 1-1-0 | 1-0-1 | LWWD | 7 |
| 6 | Arda Kardzhali | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 1-0-0 | 1-1-1 | WLWD | 7 |
| 7 | Botev Plovdiv | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 2-1-0 | 0-0-1 | WWLD | 7 |
| 8 | Slavia Sofia | 4 | 1 | 2 | 1 | 4 | 2 | +2 | 0-2-0 | 1-0-1 | WDLD | 5 |
| 9 | Lokomotiv Plovdiv | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 1-0-0 | 0-0-3 | LLWL | 3 |
| 10 | Lokomotiv Sofia | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 0-0-2 | 0-2-0 | LDLD | 2 |
| 11 | Cherno More Varna | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 0-0-2 | 0-1-1 | LLLD | 1 |
| 12 | Botev Vratsa | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 0-1-1 | 0-0-2 | LLLD | 1 |
| 13 | Septemvri Sofia | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 0-1-1 | 0-0-2 | LLLD | 1 |
| 14 | Dunav Ruse | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0-0-2 | 0-0-2 | LLLL | 0 |
Home and away shown as won-drawn-lost. Form — the last five matches.
Lokomotiv Plovdiv vs Dunav Ruse — live stream
Lokomotiv Plovdiv face Dunav Ruse in the First League on niedziela, 16 sierpnia 2026 at 21:15 Israel time. Live score, match minute and the broadcast itself — all on this page. Add it to your bookmarks and come back at kickoff.
Levski Sofia
Ludogorets
CSKA Sofia
CSKA 1948
Spartak Varna
Arda Kardzhali
Botev Plovdiv
Slavia Sofia
Lokomotiv Sofia
Cherno More Varna
Botev Vratsa
Septemvri Sofia