Gold Coast UnitedVS
Eastern Suburbs2026年8月14日金曜日 · kickoff at 12:30 (Israel time)
The broadcast for this match opens closer to kickoff — check back here.
Full match scheduleMatch highlights will be posted on this page right after the final whistle.
Prediction
35%35%30%
Expected: Gold Coast United
Head to head
Eastern Suburbs2:1
Gold Coast UnitedQueensland NPL
Eastern Suburbs4:1
Gold Coast UnitedQueensland NPL
Gold Coast United1:4
Eastern SuburbsQueensland NPL
Eastern Suburbs0:3
Gold Coast UnitedQueensland NPL
Gold Coast United1:1
Eastern SuburbsQueensland NPLStandings — Queensland NPL
| # | Team | P | W | D | L | GF | GA | GD | Home | Away | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions | 21 | 16 | 2 | 3 | 55 | 22 | +33 | 9-2-0 | 7-0-3 | WWWWL | 50 |
| 2 | Peninsula Power | 21 | 13 | 5 | 3 | 47 | 25 | +22 | 7-2-1 | 6-3-2 | DLDDW | 44 |
| 3 | Moreton City Excelsior | 21 | 12 | 3 | 6 | 51 | 33 | +18 | 7-2-1 | 5-1-5 | WLDWL | 39 |
| 4 | Gold Coast Knights | 21 | 10 | 5 | 6 | 44 | 31 | +13 | 6-4-1 | 4-1-5 | DLDLD | 35 |
| 5 | Brisbane City | 21 | 9 | 6 | 6 | 45 | 46 | -1 | 3-4-4 | 6-2-2 | WLWDD | 33 |
| 6 | WDSC Wolves | 21 | 9 | 6 | 6 | 36 | 37 | -1 | 4-3-3 | 5-3-3 | DWWDD | 33 |
| 7 | Eastern Suburbs | 21 | 9 | 2 | 10 | 34 | 33 | +1 | 4-2-5 | 5-0-5 | DLLLL | 29 |
| 8 | Olympic | 21 | 8 | 2 | 11 | 38 | 41 | -3 | 5-0-5 | 3-2-6 | LWWLL | 26 |
| 9 | Magic United | 21 | 6 | 1 | 14 | 30 | 59 | -29 | 3-0-8 | 3-1-6 | WLWLW | 19 |
| 10 | Rochedale Rovers | 21 | 5 | 3 | 13 | 32 | 51 | -19 | 5-0-6 | 0-3-7 | LWLLD | 18 |
| 11 | Gold Coast United | 21 | 5 | 2 | 14 | 24 | 39 | -15 | 3-0-7 | 2-2-7 | LWDLW | 17 |
| 12 | Brisbane Roar II | 21 | 5 | 1 | 15 | 31 | 50 | -19 | 4-0-6 | 1-1-9 | LWLWD | 16 |
Home and away shown as won-drawn-lost. Form — the last five matches.
Gold Coast United vs Eastern Suburbs — live stream
Gold Coast United face Eastern Suburbs in the Queensland NPL on 2026年8月14日金曜日 at 12:30 Israel time. Live score, match minute and the broadcast itself — all on this page. Add it to your bookmarks and come back at kickoff.
Lions
Peninsula Power
Moreton City Excelsior
Gold Coast Knights
Brisbane City
WDSC Wolves
Olympic
Magic United
Rochedale Rovers
Brisbane Roar II