Villa DalmineVS
Brown DE Adroguesobota, 15 sierpnia 2026 · kickoff at 21:00 (Israel time)
The broadcast for this match opens closer to kickoff — check back here.
Full match scheduleMatch highlights will be posted on this page right after the final whistle.
Prediction
35%35%30%
Expected: Villa Dalmine
Head to head
Brown DE Adrogue1:4
Villa DalminePrimera B Metropolitana
Villa Dalmine1:0
Brown DE AdroguePrimera B Metropolitana
Brown DE Adrogue4:1
Villa DalminePrimera B Metropolitana
Villa Dalmine0:1
Brown DE AdroguePrimera Nacional
Brown DE Adrogue2:0
Villa DalminePrimera NacionalStandings — Primera B Metropolitana
| # | Team | P | W | D | L | GF | GA | GD | Home | Away | Form | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Camioneros | 29 | 15 | 9 | 5 | 35 | 18 | +17 | 8-2-4 | 7-7-1 | WDWWW | 54 |
| 2 | Excursionistas | 29 | 15 | 8 | 6 | 40 | 20 | +20 | 8-4-2 | 7-4-4 | LWDDW | 53 |
| 3 | Arsenal Sarandi | 29 | 14 | 11 | 4 | 39 | 21 | +18 | 8-4-2 | 6-7-2 | DDDWL | 53 |
| 4 | Talleres Remedios | 29 | 15 | 8 | 6 | 32 | 15 | +17 | 7-4-4 | 8-4-2 | LDWWL | 53 |
| 5 | Villa Dalmine | 29 | 14 | 10 | 5 | 32 | 16 | +16 | 6-6-2 | 8-4-3 | LWDDD | 52 |
| 6 | Sportivo Italiano | 29 | 13 | 10 | 6 | 32 | 22 | +10 | 5-6-3 | 8-4-3 | WDDWW | 49 |
| 7 | Real Pilar | 29 | 12 | 8 | 9 | 33 | 31 | +2 | 6-3-5 | 6-5-4 | DWWLL | 44 |
| 8 | Deportivo Laferrere | 29 | 11 | 9 | 9 | 33 | 34 | -1 | 5-5-5 | 6-4-4 | DWLWW | 42 |
| 9 | Deportivo Armenio | 29 | 11 | 8 | 10 | 32 | 33 | -1 | 8-4-3 | 3-4-7 | WLDDW | 41 |
| 10 | Comunicaciones | 29 | 10 | 9 | 10 | 31 | 29 | +2 | 5-4-6 | 5-5-4 | LDLWD | 39 |
| 11 | Argentino de Merlo | 29 | 10 | 8 | 11 | 29 | 29 | 0 | 5-4-5 | 5-4-6 | WLLDL | 38 |
| 12 | Deportivo Merlo | 29 | 9 | 10 | 10 | 33 | 45 | -12 | 6-4-5 | 3-6-5 | LDLDW | 37 |
| 13 | Dock Sud | 29 | 8 | 12 | 9 | 32 | 27 | +5 | 6-6-3 | 2-6-6 | WDDWD | 36 |
| 14 | San Martín Burzaco | 29 | 8 | 12 | 9 | 28 | 30 | -2 | 2-7-5 | 6-5-4 | LDLLW | 36 |
| 15 | Argentino Quilmes | 29 | 7 | 13 | 9 | 25 | 28 | -3 | 4-7-4 | 3-6-5 | DDDDW | 34 |
| 16 | Liniers | 29 | 7 | 11 | 11 | 21 | 29 | -8 | 3-6-5 | 4-5-6 | WDDDL | 32 |
| 17 | Brown DE Adrogue | 29 | 7 | 10 | 12 | 19 | 30 | -11 | 4-4-7 | 3-6-5 | WDWLL | 31 |
| 18 | Villa San Carlos | 29 | 6 | 11 | 12 | 28 | 35 | -7 | 2-6-6 | 4-5-6 | WDWLL | 29 |
| 19 | Flandria | 29 | 7 | 7 | 15 | 23 | 36 | -13 | 5-4-6 | 2-3-9 | DLDLW | 28 |
| 20 | UAI Urquiza | 29 | 3 | 18 | 8 | 14 | 24 | -10 | 2-8-4 | 1-10-4 | DDDLD | 27 |
| 21 | Defensores Unidos | 29 | 5 | 11 | 13 | 24 | 35 | -11 | 5-7-3 | 0-4-10 | LLDDL | 26 |
| 22 | Ituzaingó | 29 | 1 | 9 | 19 | 18 | 46 | -28 | 1-6-8 | 0-3-11 | LDDLL | 12 |
Home and away shown as won-drawn-lost. Form — the last five matches.
Villa Dalmine vs Brown DE Adrogue — live stream
Villa Dalmine face Brown DE Adrogue in the Primera B Metropolitana on sobota, 15 sierpnia 2026 at 21:00 Israel time. Live score, match minute and the broadcast itself — all on this page. Add it to your bookmarks and come back at kickoff.
Deportivo Camioneros
Excursionistas
Arsenal Sarandi
Talleres Remedios
Sportivo Italiano
Real Pilar
Deportivo Laferrere
Deportivo Armenio
Comunicaciones
Argentino de Merlo
Deportivo Merlo
Dock Sud
San Martín Burzaco
Argentino Quilmes
Liniers
Villa San Carlos
Flandria
UAI Urquiza
Defensores Unidos
Ituzaingó